First-appearance watch over the shared MENA corpus — actors, malware, C2 infrastructure and brand-impersonation lookalikes seen for the first time in the selected window. Distinct from Radar Signals, which tracks momentum (spike vs. baseline); this surface tracks emergence — the day something new enters the picture.
Field of view: this collection is deliberately scoped to MENA-focused OSINT — an item appearing here means first observed in our collection, never first to exist. An absence here means not observed in our collection, never not a threat.
First seen in our collection ≠ globally new — an actor is new to Radar's MENA-scoped view, not necessarily new to the world.
First seen in our collection ≠ globally new. Named families (B1) are entity extractions from the corpus; live C2 hosts (B2) are Shodan fingerprint matches, hosted anywhere — MENA-hosted ones badged.
| Host | Framework | Product | Port | Country | Risk | First seen | |
|---|---|---|---|---|---|---|---|
| 51[.]159[.]21[.]191 | Havoc C2 | Havoc C2 | 80 | FR | 5 | 2026-09-23 | → /indicators ↗ |
| 54[.]221[.]97[.]97 | Havoc C2 | Havoc C2 | 443 | US | 5 | 2026-09-23 | → /indicators ↗ |
| 49[.]232[.]135[.]25 | Havoc C2 | Havoc C2 | 8080 | CN | 5 | 2026-09-23 | → /indicators ↗ |
| 154[.]36[.]161[.]180 | Havoc C2 | Havoc C2 | 443 | US | 5 | 2026-09-23 | → /indicators ↗ |
| 49[.]232[.]135[.]25 | Havoc C2 | Havoc C2 | 443 | CN | 5 | 2026-09-23 | → /indicators ↗ |
| 178[.]128[.]14[.]67 | Havoc C2 | Havoc C2 | 4443 | US | 5 | 2026-09-19 | → /indicators ↗ |
| 54[.]247[.]42[.]8 | Havoc C2 | Havoc C2 | 80 | IE | 5 | 2026-09-11 | → /indicators ↗ |
| 68[.]183[.]248[.]32 | Havoc C2 | Havoc C2 | 4443 | US | 5 | 2026-09-10 | → /indicators ↗ |
First seen in our collection ≠ globally new. Newly-observed hosts, certificates and typosquats mimicking a MENA brand, ranked by risk fingerprint (0–6): base score + known-C2 cross-match (+2) + MENA relevance (+1). Impersonation candidates, not confirmed phishing.
| Risk | Domain | Source | Brand | First seen | Signal | |
|---|---|---|---|---|---|---|
| 3 | dpworld[.]xyz | typosquat | DP World | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | aramco[.]online | typosquat | Saudi Aramco | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | aramco[.]icu | typosquat | Saudi Aramco | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | sabic[.]xyz | typosquat | SABIC | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | stcpay[.]online | typosquat | stc | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | aramco[.]live | typosquat | Saudi Aramco | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | adnoc[.]click | typosquat | ADNOC | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | aramco[.]top | typosquat | Saudi Aramco | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | aramco[.]xyz | typosquat | Saudi Aramco | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | aramco[.]sbs | typosquat | Saudi Aramco | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | aramco[.]support | typosquat | Saudi Aramco | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | s4bic[.]com | typosquat | SABIC | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | za1n[.]com | typosquat | Zain | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | zain[.]xyz | typosquat | Zain | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | zain[.]top | typosquat | Zain | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | aramco[.]click | typosquat | Saudi Aramco | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | zain[.]click | typosquat | Zain | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | emiratesnbd[.]live | typosquat | Emirates NBD | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | adnoc[.]xyz | typosquat | ADNOC | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | adnoc[.]online | typosquat | ADNOC | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | dpworld[.]online | typosquat | DP World | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | adnoc[.]live | typosquat | ADNOC | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | adnoc[.]sbs | typosquat | ADNOC | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | dpw0rld[.]com | typosquat | DP World | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | cibeg[.]xyz | typosquat | CIB Egypt | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | dpwor1d[.]com | typosquat | DP World | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | ooredoo[.]top | typosquat | Ooredoo | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | cibeg[.]online | typosquat | CIB Egypt | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | ooredoo[.]live | typosquat | Ooredoo | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
| 3 | dpworld[.]live | typosquat | DP World | 2026-09-23 | Infra fingerprint on file | → /indicators ↗ |
30 of 120 shown | ||||||
First seen in our collection ≠ globally new — a brand appears here the first time any impersonation candidate for it was observed inside the window, derived from section C.