Deterministic statistics over the extracted Radar corpus — emerging techniques (spike detection), targeting concentration, and source metrics. No model calls; a spike is a frequency signal, not a verdict.
Domains that mimic a MENA high-value brand but sit on a non-owned domain — from certificate transparency (CT, substring on issued certs) and registered typosquats (DNS, homoglyph/typo permutations). Impersonation candidates, not confirmed phishing. Independent of AI extraction.
| Lookalike domain | Impersonates | Sector | Risk | Via | Hosting | First seen |
|---|---|---|---|---|---|---|
| adnoc.xyz | ADNOC | Energy | 3/3 | DNS | SEDO-AS 2017⚇ | 2026-08-08 |
| zian.com | Zain | Telecom | 2/3 | DNS | 2a00:18e0:5:2:7577:4e4d:413b:f507 2017 | 2026-08-08 |
| ibeg.com | CIB Egypt | Banking | 2/3 | DNS | HETZNER-AS 2016⚿ | 2026-08-08 |
| aramco.sbs | Saudi Aramco | Energy | 3/3 | DNS | 2a02:4780:3f:2125:0:1eb1:3fe1:5 2023 | 2026-08-08 |
| aramc.com | Saudi Aramco | Energy | 2/3 | DNS | AMAZON-02 2015 | 2026-08-08 |
| emiratesbd.com | Emirates NBD | Banking | 2/3 | DNS | 76.223.54.146 2014⚇ | 2026-08-08 |
| aracmo.com | Saudi Aramco | Energy | 2/3 | DNS | SQUARESPACE 2021 | 2026-08-08 |
| aramco.live | Saudi Aramco | Energy | 3/3 | DNS | AMAZON-02 2020⚇ | 2026-08-08 |
| ssabic.com | SABIC | Chemicals | 2/3 | DNS | 136.143.185.12 2020 | 2026-08-08 |
| dpw0rld.com | DP World | Logistics | 3/3 | DNS | AMAZON-AES 2016 | 2026-08-08 |
| anoc.ae | ADNOC | Energy | 2/3 | DNS | GOOGLE-CLOUD-PLATFORM 2017⚇ | 2026-08-08 |
| armaco.com | Saudi Aramco | Energy | 2/3 | DNS | wix_com 2020 | 2026-08-08 |
| saibc.com | SABIC | Chemicals | 2/3 | DNS | 34.149.87.45 2019⚇ | 2026-08-08 |
| araco.com | Saudi Aramco | Energy | 2/3 | DNS | 157.230.161.221 2017 | 2026-08-08 |
| adonc.com | ADNOC | Energy | 2/3 | DNS | AMAZON-AES 2019 | 2026-08-08 |
| adnco.com | ADNOC | Energy | 2/3 | DNS | BIZLAND-SD 2021 | 2026-08-08 |
| addnoc.com | ADNOC | Energy | 2/3 | DNS | AMAZON-02 2021 | 2026-08-08 |
| mashrqe.com | Mashreq Bank | Banking | 2/3 | DNS | AMAZON-02 2025 | 2026-08-08 |
| cibe.com | CIB Egypt | Banking | 2/3 | DNS | AMAZON-02 2019⚇ | 2026-08-08 |
| sbaic.com | SABIC | Chemicals | 2/3 | DNS | CLOUDFLARENET 2020 | 2026-08-08 |
| etisalt.com | Etisalat / e& | Telecom | 2/3 | DNS | AKAMAI-LINODE-AP 2019 | 2026-08-08 |
| azin.com | Zain | Telecom | 2/3 | DNS | 69.163.226.76 2015 | 2026-08-08 |
| alarjhibank.com | Al Rajhi Bank | Banking | 2/3 | DNS | OVH 2022 | 2026-08-08 |
| cibge.com | CIB Egypt | Banking | 2/3 | DNS | gsp 2018 | 2026-08-08 |
| ramco.com | Saudi Aramco | Energy | 2/3 | DNS | CLOUDFLARESPECTRUM 2015 | 2026-08-08 |
| aamco.com | Saudi Aramco | Energy | 2/3 | DNS | GOOGLE-CLOUD-PLATFORM 2012 | 2026-08-08 |
| armco.com | Saudi Aramco | Energy | 2/3 | DNS | AMAZON-02 2015⚇ | 2026-08-08 |
| alrajihbank.com | Al Rajhi Bank | Banking | 2/3 | DNS | 13.248.169.48 2024⚇ | 2026-08-08 |
| cieg.com | CIB Egypt | Banking | 2/3 | DNS | ALIBABA-CN-NET 2017 | 2026-08-08 |
| aramoc.com | Saudi Aramco | Energy | 2/3 | DNS | AMAZON-02 2021⚇ | 2026-08-08 |
| arramco.com | Saudi Aramco | Energy | 2/3 | DNS | 93.191.168.52 2021⚇ | 2026-08-08 |
| arammco.com | Saudi Aramco | Energy | 2/3 | DNS | 67.223.118.136 2021 | 2026-08-08 |
| aramcco.com | Saudi Aramco | Energy | 2/3 | DNS | 168.119.12.242 2019 | 2026-08-08 |
| aramcoo.com | Saudi Aramco | Energy | 2/3 | DNS | 2600:1f18:4ae:c605:dd5d:b838:5816:d7fb 2020 | 2026-08-08 |
| aramco.xyz | Saudi Aramco | Energy | 3/3 | DNS | AMAZON-02 2015⚇ | 2026-08-08 |
| adnoc.live | ADNOC | Energy | 3/3 | DNS | AMAZON-02 2023⚇ | 2026-08-08 |
| cibbeg.com | CIB Egypt | Banking | 2/3 | DNS | AMAZON-02 2022 | 2026-08-08 |
| raamco.com | Saudi Aramco | Energy | 2/3 | DNS | RMH-14 2015⚿ | 2026-08-08 |
| aarmco.com | Saudi Aramco | Energy | 2/3 | DNS | AMAZON-02 2017⚇ | 2026-08-08 |
| aaramco.com | Saudi Aramco | Energy | 2/3 | DNS | AMAZON-AES 2018 | 2026-08-08 |
| alrjahibank.com | Al Rajhi Bank | Banking | 2/3 | DNS | 208.91.197.27 2024 | 2026-08-08 |
| zzain.com | Zain | Telecom | 2/3 | DNS | 2606:4700:30::6818:77da 2019 | 2026-08-08 |
| aramco.top | Saudi Aramco | Energy | 3/3 | DNS | GOOGLE-CLOUD-PLATFORM 2021 | 2026-08-08 |
| adnco.ae | ADNOC | Energy | 2/3 | DNS | AMAZON-02 2026 | 2026-08-08 |
| mmashreq.com | Mashreq Bank | Banking | 2/3 | DNS | 2.57.91.91 2025 | 2026-08-08 |
| aramco.support | Saudi Aramco | Energy | 3/3 | DNS | NAMECHEAP-NET 2021⚿ | 2026-08-08 |
| abic.com | SABIC | Chemicals | 2/3 | DNS | 209.15.37.6 2016 | 2026-08-08 |
| saic.com | SABIC | Chemicals | 2/3 | DNS | 52.87.65.167 2017 | 2026-08-08 |
| sabc.com | SABIC | Chemicals | 2/3 | DNS | 64.190.63.222 2021⚇ | 2026-08-08 |
| sabi.com | SABIC | Chemicals | 2/3 | DNS | 3.7.113.62 2014 | 2026-08-08 |
| asbic.com | SABIC | Chemicals | 2/3 | DNS | 183.181.88.150 2021 | 2026-08-08 |
| aramo.com | Saudi Aramco | Energy | 2/3 | DNS | SEDO-AS 2015 | 2026-08-08 |
| zin.com | Zain | Telecom | 2/3 | DNS | 204.44.192.18 2013 | 2026-08-08 |
| aramco.click | Saudi Aramco | Energy | 3/3 | DNS | NAMECHEAP-NET 2016 | 2026-08-08 |
| aramco.icu | Saudi Aramco | Energy | 3/3 | DNS | AKAMAI-ASN1 2020⚇ | 2026-08-08 |
| s4bic.com | SABIC | Chemicals | 3/3 | DNS | CLOUDFLARENET 2015 | 2026-08-08 |
| adnoc.click | ADNOC | Energy | 3/3 | DNS | M247 2022⚿ | 2026-08-08 |
| adnoc.online | ADNOC | Energy | 3/3 | DNS | AMAZON-02 2021 | 2026-08-08 |
| andoc.com | ADNOC | Energy | 2/3 | DNS | LGDACOM-KR 2021 | 2026-08-08 |
| sabic.xyz | SABIC | Chemicals | 3/3 | DNS | AMAZON-02 2023 | 2026-08-08 |
Live hosts matching a known C2 / offensive-tool fingerprint (Havoc, Responder, SimpleHelp…) from public research. Global reference (C2 is hosted anywhere) — the value is cross-matching: a lookalike resolving to one of these IPs is flagged ☠ above. MENA-hosted ones badged.
| Host | Framework | Product | Port | Country | ASN / org |
|---|---|---|---|---|---|
| 20.39.60.137 | Havoc C2 | Havoc C2 | 443 | US | Microsoft Corporation |
| 142.93.88.220 | Havoc C2 | Havoc C2 | 443 | US | DigitalOcean, LLC |
| 161.35.176.231 | Havoc C2 | Havoc C2 | 443 | US | DigitalOcean, LLC |
| 146.190.80.105 | Havoc C2 | Havoc C2 | 443 | SG | DigitalOcean, LLC |
| 164.92.79.49 | Havoc C2 | Havoc C2 | 443 | US | DigitalOcean, LLC |
| 47.83.134.97 | Havoc C2 | Havoc C2 | 443 | HK | Alibaba Cloud LLC |
| 172.239.45.42 | Havoc C2 | Ncat http proxy | 81 | US | Linode |
| 43.134.169.103 | Havoc C2 | Havoc C2 | 8080 | SG | Asia Pacific Network Information Center, Pty. Ltd. |
| 82.156.224.184 | Havoc C2 | Havoc C2 | 8080 | CN | Tencent Cloud Computing (Beijing) Co., Ltd |
| 20.69.167.4 | Havoc C2 | Havoc C2 | 443 | US | Microsoft Corporation |
| 107.172.22.3 | Havoc C2 | Havoc C2 | 443 | US | RackNerd LLC |
| 143.198.120.167 | Havoc C2 | Havoc C2 | 80 | US | DigitalOcean, LLC |
| 35.179.229.71 | Havoc C2 | Havoc C2 | 80 | GB | Amazon Data Services UK |
| 172.189.57.198 | Havoc C2 | Havoc C2 | 443 | FR | Microsoft Limited |
| 20.188.119.195 | Havoc C2 | Havoc C2 | 443 | SG | Microsoft Corporation |
| 20.188.119.195 | Havoc C2 | Havoc C2 | 80 | SG | Microsoft Corporation |
| 43.106.14.139 | Havoc C2 | Havoc C2 | 8085 | SG | Alibaba Cloud (Singapore) Private Limited |
| 40.85.252.198 | Havoc C2 | — | 443 | CA | Microsoft Corporation |
| 2.56.212.64 | Havoc C2 | — | 8443 | NL | MVPS LTD |
| 20.109.3.175 | Havoc C2 | — | 80 | US | Microsoft Corporation |
| 158.247.194.144 | Havoc C2 | — | 80 | KR | The Constant Company, LLC |
| 104.251.181.73 | Havoc C2 | — | 443 | US | Tri-County Wireless, LLC |
| 8.222.192.153 | Havoc C2 | — | 8000 | SG | Alibaba Cloud (Singapore) Private Limited |
| 20.220.29.224 | Havoc C2 | — | 8443 | CA | Microsoft Corporation |
| 194.163.154.86 | Havoc C2 | — | 443 | DE | Contabo GmbH |
| 3.15.234.162 | Responder (OST) | Microsoft IIS httpd | 80 | US | Amazon Technologies Inc. |
| 161.35.239.147 | Havoc C2 | Havoc C2 | 443 | US | DigitalOcean, LLC |
| 173.249.41.141 | Havoc C2 | Havoc C2 | 80 | DE | Contabo GmbH |
| 84.247.133.139 | Havoc C2 | Havoc C2 | 443 | DE | Contabo GmbH |
IPs (from our flagged hosts + C2 references) with many co-resolved domains over time — an operator's wider footprint. Hosting-provider PTR / cloud noise is filtered. Historical association, not live proof — confirm each domain independently.
Impersonation candidates resolving to the same IP, classified by hosting ASN (Censys): hosting/VPS spanning multiple brands is the stronger lead; parking and big-cloud shares are weaker (unrelated lookalikes commonly co-park there).
Confirmed-malicious indicators tagged by malware family, from abuse.ch — ThreatFox + URLhaus(domain/URL, MENA-scoped) and Feodo (botnet C2 IPs, global high-confidence reference for cross-matching). Independent of AI extraction.
| Indicator | Type | Malware / tag | Threat | Conf | Via | First seen |
|---|---|---|---|---|---|---|
| https://01pr.com.tr/shed/sdy.png | url | xworm | malware download | — | URLhaus | 2026-07-16 |
| https://01pr.com.tr/shed/MSI_PRODJ5TH.png | url | xworm | malware download | — | URLhaus | 2026-07-16 |
| https://arromaseis.com.tr/glory/Ikuku.bin | url | PhantomStealer | malware download | — | URLhaus | 2026-07-15 |
| 27.133.154.218 | ip | QakBot | botnet cc | — | Feodo | 2026-03-04 |
| 178.62.3.223 | ip | QakBot | botnet cc | — | Feodo | 2026-02-17 |
| 34.204.119.63 | ip | QakBot | botnet cc | — | Feodo | 2026-01-13 |
| 50.16.16.211 | ip | QakBot | botnet cc | — | Feodo | 2025-12-30 |
| 162.243.103.246 | ip | Emotet | botnet cc | — | Feodo | 2022-06-04 |
| fkd.co.il | domain | IClickFix | payload delivery | 100 | ThreatFox | — |
| watt.qa | domain | ClearFake | payload delivery | 90 | ThreatFox | — |
| mefks.ae | domain | IClickFix | payload delivery | 50 | ThreatFox | — |
| oxygenmc.ae | domain | IClickFix | payload delivery | 50 | ThreatFox | — |
| shaitashdod.co.il | domain | ClearFake | payload delivery | 50 | ThreatFox | — |
| jetmail.com.tr | domain | IClickFix | payload delivery | 50 | ThreatFox | — |
| one-pager.noamvolk-studio.co.il | domain | IClickFix | payload delivery | 50 | ThreatFox | — |
Ranked by momentum (last 4 weeks vs prior 4). z = std-devs above the 11-week baseline.
| Source | Reliability | Items | Last seen |
|---|---|---|---|
| Recorded Future / Insikt Group | A | 4 | 1d ago |
| Microsoft MSTIC | A | 3 | 3d ago |
| Unit 42 (Palo Alto Networks) | A | 3 | 1d ago |
| Check Point Research | A | 2 | 2d ago |
| Mandiant / Google Threat Intelligence | A | 1 | 44d ago |
| CrowdStrike Blog | A | 1 | 1d ago |
| Kaspersky Securelist | A | 1 | 11d ago |