Sourced from leak-site trackers — reflects the group's claim of a victim, not a confirmed breach.
Rows marked inferred are OSINT-extracted enrichment for actors without a MITRE Group ID — treat as analyst assessment, not authoritative ATT&CK attribution.
| Technique | Name | Tactic | Observed use |
|---|---|---|---|
| T1685 ↗inferred | Disable or Modify Tools | Defense Evasion | MITRE-attributed to Medusa Ransomware (S1244) |
| T1564.003 ↗inferred | Hide Artifacts: Hidden Window | Defense Evasion | MITRE-attributed to Medusa Ransomware (S1244) |
| T1140 ↗inferred | Deobfuscate/Decode Files or Information | Defense Evasion | MITRE-attributed to Medusa Ransomware (S1244) |
| T1070.004 ↗inferred | Indicator Removal: File Deletion | Defense Evasion | MITRE-attributed to Medusa Ransomware (S1244) |
| T1679 ↗inferred | Selective Exclusion | Defense Evasion | MITRE-attributed to Medusa Ransomware (S1244) |
| T1027.013 ↗inferred | Obfuscated Files or Information: Encrypted/Encoded File | Defense Evasion | MITRE-attributed to Medusa Ransomware (S1244) |
+26 more relationships — see the relationships browser.
| T1083 ↗inferred | File and Directory Discovery | Discovery | MITRE-attributed to Medusa Ransomware (S1244) |
| T1680 ↗inferred | Local Storage Discovery | Discovery | MITRE-attributed to Medusa Ransomware (S1244) |
| T1007 ↗inferred | System Service Discovery | Discovery | MITRE-attributed to Medusa Ransomware (S1244) |
| T1057 ↗inferred | Process Discovery | Discovery | MITRE-attributed to Medusa Ransomware (S1244) |
| T1082 ↗inferred | System Information Discovery | Discovery | MITRE-attributed to Medusa Ransomware (S1244) |
| T1124 ↗inferred | System Time Discovery | Discovery | MITRE-attributed to Medusa Ransomware (S1244) |
| T1135 ↗inferred | Network Share Discovery | Discovery | MITRE-attributed to Medusa Ransomware (S1244) |
| T1518.001 ↗inferred | Software Discovery: Security Software Discovery | Discovery | MITRE-attributed to Medusa Ransomware (S1244) |
| T1559 ↗inferred | Inter-Process Communication | Execution | MITRE-attributed to Medusa Ransomware (S1244) |
| T1059.003 ↗inferred | Command and Scripting Interpreter: Windows Command Shell | Execution | MITRE-attributed to Medusa Ransomware (S1244) |
| T1106 ↗inferred | Native API | Execution | MITRE-attributed to Medusa Ransomware (S1244) |
| T1059.001 ↗inferred | Command and Scripting Interpreter: PowerShell | Execution | MITRE-attributed to Medusa Ransomware (S1244) |
| T1490 ↗inferred | Inhibit System Recovery | Impact | MITRE-attributed to Medusa Ransomware (S1244) |
| T1486 ↗inferred | Data Encrypted for Impact | Impact | MITRE-attributed to Medusa Ransomware (S1244) |
| T1489 ↗inferred | Service Stop | Impact | MITRE-attributed to Medusa Ransomware (S1244) |
| T1543.003 ↗inferred | Create or Modify System Process: Windows Service | Persistence | MITRE-attributed to Medusa Ransomware (S1244) |
Regional co-occurrence is association, not prediction. These techniques appeared alongside Medusa's activity across the tracked MENA roster — a TIE-style association computed on our corpus (not CTID's model), not a prediction of the next move. Ranked by support-adjusted lift (over-representation among actors like this one vs. the roster base rate, damped when few actors back it), so neither a merely-common technique nor a tiny-sample coincidence floats to the top. A hunting lead only; never recorded as observed. ICS techniques are excluded.
Which Microsoft 365 controls protect, detect, or respond to this actor's techniques — from the CTID Mappings Explorer (technique-level). Strength: significant / partial / minimal.
Defensive techniques that counter Medusa's TTPs, from MITRE D3FEND. The ATT&CK↔D3FEND link is mitigation-mediated — treat these as candidate countermeasures, not prescriptions.