Sourced from leak-site trackers — reflects the group's claim of a victim, not a confirmed breach.
Rows marked inferred are OSINT-extracted enrichment for actors without a MITRE Group ID — treat as analyst assessment, not authoritative ATT&CK attribution.
| Technique | Name | Tactic | Observed use |
|---|---|---|---|
| T1070.004 ↗inferred | File Deletion | Defense Evasion | Self-deletes after encryption via cmd /C timeout /T 3 & del /f /q to reduce forensic footprint (Trustwave, ASEC). |
| T1027.002 ↗inferred | Software Packing | Defense Evasion | Trustwave SpiderLabs: Golang encryptor packed with UPX to hinder static analysis (packed SHA-256 8fdee531...). |
| T1562.002 ↗inferred | Disable Windows Event Logging | Defense Evasion | Continuous loop locates the eventlog service process via WMI and terminates it with taskkill /f /pid to stop logging during encryption (Trustwave, ASEC). |
| T1070.001 ↗inferred | Clear Windows Event Logs | Defense Evasion | wevtutil cl run against Application, System, Security and Setup logs (Trustwave, ASEC). |
| T1562.001 ↗inferred | Disable or Modify Tools | Defense Evasion | Stops and disables antivirus services (Sophos, Symantec, Qihoo 360) among 75 hard-coded services via ControlService, sc stop and sc config start= disabled. |
| T1059.003 ↗ |
+20 more relationships — see the relationships browser.
| Windows Command Shell |
| Execution |
| Runs cmd /c chains for anti-recovery, self-delete (cmd /C timeout /T 3 & del /f /q) and reboot (cmd /c start shutdown -r -f -t 10). |
| T1059.001 ↗inferred | PowerShell | Execution | Uses PowerShell Get-WmiObject -Class win32_service -Filter "name = 'eventlog'" to locate the EventLog service PID before killing it. |
| T1047 ↗inferred | Windows Management Instrumentation | Execution | wmic shadowcopy delete /nointeractive and WMI win32_service queries observed in the sample (Trustwave). |
| T1567 ↗inferred | Exfiltration Over Web Service | Exfiltration | Double-extortion; ransom note embeds a gofile.io link as proof of exfiltrated data, and stolen file listings/samples are posted to the Tor leak site (Trustwave). |
| T1490 ↗inferred | Inhibit System Recovery | Impact | vssadmin delete shadows /all /quiet, wmic shadowcopy delete, wbadmin stop job / delete catalog / delete backup -keepVersions:0, bcdedit recoveryenabled No and bootstatuspolicy ignoreallfailures (Trustwave, ASEC). |
| T1486 ↗inferred | Data Encrypted for Impact | Impact | Go-based encryptor using Curve25519 key exchange + ChaCha20; per-file keys; files >1MB partially encrypted; .direwolf extension; HowToRecoveryFiles.txt note; mutex Global\direwolfAppMutex and C:\runfinish.exe marker. |
| T1489 ↗inferred | Service Stop | Impact | Stops/disables 75 services incl. SQL Server, Oracle, Veeam, BackupExec, MSExchangeIS and force-kills 59 processes via taskkill /F /IM to free files for encryption. |
| T1529 ↗inferred | System Shutdown/Reboot | Impact | Forces reboot after encryption with shutdown -r -f -t 10 (ASEC). |
| T1133 ↗inferred | External Remote Services | Initial Access | Exposed RDP/VPN services and credential-based access reported as the suspected entry vectors; no confirmed CVE exploitation and no initial-access detail in the Trustwave/ASEC sample analyses (hedged, secondary reporting). |
Regional co-occurrence is association, not prediction. These techniques appeared alongside DireWolf's activity across the tracked MENA roster — a TIE-style association computed on our corpus (not CTID's model), not a prediction of the next move. Ranked by support-adjusted lift (over-representation among actors like this one vs. the roster base rate, damped when few actors back it), so neither a merely-common technique nor a tiny-sample coincidence floats to the top. A hunting lead only; never recorded as observed. ICS techniques are excluded.
Which Microsoft 365 controls protect, detect, or respond to this actor's techniques — from the CTID Mappings Explorer (technique-level). Strength: significant / partial / minimal.
Defensive techniques that counter DireWolf's TTPs, from MITRE D3FEND. The ATT&CK↔D3FEND link is mitigation-mediated — treat these as candidate countermeasures, not prescriptions.