Sourced from leak-site trackers — reflects the group's claim of a victim, not a confirmed breach.
Rows marked inferred are OSINT-extracted enrichment for actors without a MITRE Group ID — treat as analyst assessment, not authoritative ATT&CK attribution.
| Technique | Name | Tactic | Observed use |
|---|---|---|---|
| T1112 ↗inferred | Modify Registry | Defense Evasion | MITRE-attributed to BlackCat (S1068) |
| T1134 ↗inferred | Access Token Manipulation | Defense Evasion | MITRE-attributed to BlackCat (S1068) |
| T1685.005 ↗inferred | Disable or Modify Tools: Clear Windows Event Logs | Defense Evasion | MITRE-attributed to BlackCat (S1068) |
| T1222.001 ↗inferred | File and Directory Permissions Modification: Windows | Defense Evasion | MITRE-attributed to BlackCat (S1068) |
| T1082 ↗inferred | System Information Discovery | Discovery | MITRE-attributed to BlackCat (S1068) |
| T1083 ↗inferred | File and Directory Discovery | Discovery | MITRE-attributed to BlackCat (S1068) |
| T1087.002 ↗ |
+33 more relationships — see the relationships browser.
| Account Discovery: Domain Account |
| Discovery |
| MITRE-attributed to BlackCat (S1068) |
| T1018 ↗inferred | Remote System Discovery | Discovery | MITRE-attributed to BlackCat (S1068) |
| T1033 ↗inferred | System Owner/User Discovery | Discovery | MITRE-attributed to BlackCat (S1068) |
| T1069.002 ↗inferred | Permission Groups Discovery: Domain Groups | Discovery | MITRE-attributed to BlackCat (S1068) |
| T1135 ↗inferred | Network Share Discovery | Discovery | MITRE-attributed to BlackCat (S1068) |
| T1680 ↗inferred | Local Storage Discovery | Discovery | MITRE-attributed to BlackCat (S1068) |
| T1059.003 ↗inferred | Command and Scripting Interpreter: Windows Command Shell | Execution | MITRE-attributed to BlackCat (S1068) |
| T1047 ↗inferred | Windows Management Instrumentation | Execution | MITRE-attributed to BlackCat (S1068) |
| T1491.001 ↗inferred | Defacement: Internal Defacement | Impact | MITRE-attributed to BlackCat (S1068) |
| T1489 ↗inferred | Service Stop | Impact | MITRE-attributed to BlackCat (S1068) |
| T1561.001 ↗inferred | Disk Wipe: Disk Content Wipe | Impact | MITRE-attributed to BlackCat (S1068) |
| T1490 ↗inferred | Inhibit System Recovery | Impact | MITRE-attributed to BlackCat (S1068) |
| T1486 ↗inferred | Data Encrypted for Impact | Impact | MITRE-attributed to BlackCat (S1068) |
| T1570 ↗inferred | Lateral Tool Transfer | Lateral Movement | MITRE-attributed to BlackCat (S1068) |
| T1548.002 ↗inferred | Abuse Elevation Control Mechanism: Bypass User Account Control | Privilege Escalation | MITRE-attributed to BlackCat (S1068) |
Regional co-occurrence is association, not prediction. These techniques appeared alongside ALPHV / BlackCat's activity across the tracked MENA roster — a TIE-style association computed on our corpus (not CTID's model), not a prediction of the next move. Ranked by support-adjusted lift (over-representation among actors like this one vs. the roster base rate, damped when few actors back it), so neither a merely-common technique nor a tiny-sample coincidence floats to the top. A hunting lead only; never recorded as observed. ICS techniques are excluded.
Which Microsoft 365 controls protect, detect, or respond to this actor's techniques — from the CTID Mappings Explorer (technique-level). Strength: significant / partial / minimal.
Defensive techniques that counter ALPHV / BlackCat's TTPs, from MITRE D3FEND. The ATT&CK↔D3FEND link is mitigation-mediated — treat these as candidate countermeasures, not prescriptions.